Stephen Leach
Stephen Leach
Born: January 16, 1966
Cambridge, MA USA
Position: RW
Height: 5'11"
Weight: 197
Shoot/Catch: Right
Career: 1985-1999
Minor league statistics
Stephen Leach scored 130 goals and recorded 153 assists in his 702-game career with the Washington Capitals, Boston Bruins, St. Louis Blues, Carolina Hurricanes, Ottawa Senators, Phoenix Coyotes and Pittsburgh Penguins. He began playing during the 1985 season and last took the ice during the 1999 campaign.
![]() Washington Capitals |
![]() Boston Bruins |
![]() St. Louis Blues |
![]() Carolina Hurricanes |
![]() Phoenix Coyotes |
![]() Ottawa Senators |
![]() Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Washington Capitals | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1986-87 | NHL | Washington Capitals | 15 | 1 | 0 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1987-88 | NHL | Washington Capitals | 8 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 |
1988-89 | NHL | Washington Capitals | 74 | 11 | 19 | 30 | 94 | -4 | 4 | 1 | 0 | 1 | 0 | 0 | 145 | 7.6 |
1989-90 | NHL | Washington Capitals | 70 | 18 | 14 | 32 | 104 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 122 | 14.8 |
1990-91 | NHL | Washington Capitals | 68 | 11 | 19 | 30 | 99 | -9 | 4 | 4 | 0 | 0 | 1 | 0 | 134 | 8.2 |
1991-92 | NHL | Boston Bruins | 78 | 31 | 29 | 60 | 147 | -8 | 12 | 12 | 0 | 1 | 4 | 0 | 243 | 12.8 |
1992-93 | NHL | Boston Bruins | 79 | 26 | 25 | 51 | 126 | -6 | 9 | 8 | 0 | 0 | 4 | 1 | 256 | 10.2 |
1993-94 | NHL | Boston Bruins | 42 | 5 | 10 | 15 | 74 | -10 | 1 | 2 | 0 | 0 | 1 | 1 | 89 | 5.6 |
1994-95 | NHL | Boston Bruins | 35 | 5 | 6 | 11 | 68 | -3 | 1 | 2 | 0 | 0 | 1 | 0 | 82 | 6.1 |
1995-96 | NHL | Boston Bruins | 59 | 9 | 13 | 22 | 86 | -4 | 1 | 0 | 0 | 0 | 2 | 0 | 124 | 7.3 |
1995-96 | NHL | St. Louis Blues | 14 | 2 | 4 | 6 | 22 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 6.1 |
1996-97 | NHL | St. Louis Blues | 17 | 2 | 1 | 3 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
1997-98 | NHL | Carolina Hurricanes | 45 | 4 | 5 | 9 | 42 | -19 | 1 | 0 | 1 | 0 | 2 | 0 | 60 | 6.7 |
1998-99 | NHL | Ottawa Senators | 9 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1998-99 | NHL | Phoenix Coyotes | 22 | 1 | 1 | 2 | 37 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1999-00 | NHL | Pittsburgh Penguins | 56 | 2 | 3 | 5 | 24 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 4.9 |
Totals | 702 | 130 | 153 | 283 | 978 | -78 | 33 | 32 | 1 | 2 | 19 | 2 | 1415 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Washington Capitals | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1987-88 | NHL | Washington Capitals | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 |
1988-89 | NHL | Washington Capitals | 6 | 1 | 0 | 1 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1989-90 | NHL | Washington Capitals | 14 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1990-91 | NHL | Washington Capitals | 9 | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1991-92 | NHL | Boston Bruins | 15 | 4 | 0 | 4 | 10 | -2 | 0 | 0 | 0 | 0 | 1 | 30 | 13.3 |
1992-93 | NHL | Boston Bruins | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6 |
1993-94 | NHL | Boston Bruins | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995-96 | NHL | St. Louis Blues | 11 | 3 | 2 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 27.3 |
1996-97 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1998-99 | NHL | Phoenix Coyotes | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 92 | 15 | 11 | 26 | 87 | 5 | 2 | 1 | 0 | 0 | 3 | 134 | 11.2 |